Fees Structure 2024-25
NURSERY
I TERM II TERM III TERM
TUITION FEES 6900 6900 6900
TERM FEES 600 600 600
SCHOOL ACT 400 400 400
DIGITAL / AUDIO 600 600 600
DIARY / S.APP / ID 500 500 500
ART & CRAFT 200 200 200
SPORTS AND GAMES 200 200 200
TOTAL 9400 9400 9400
28200
LKG & UKG
I TERM II TERM III TERM
TUITION FEES 7300 7300 7300
TERM FEES 600 600 600
SCHOOL ACT 400 400 400
DIGITAL / AUDIO 600 600 600
DIARY / S.APP / ID 500 500 500
ART & CRAFT 200 200 200
SPORTS AND GAMES 200 200 200
GRATUITY 0 0 450
TOTAL 9800 9800 10250
29850
CLASSES I TO IV
I TERM II TERM III TERM
TUITION FEES 8200 8200 8200
TERM FEES 700 700 700
COMPUTER 400 400 400
DIGITAL / AUDIO 500 500 500
A I & ROBOTICS 750 750 0
DIARY / S.APP / ID 600 500 500
SCHOOL ACT 600 500 500
SPORTS & GAMES 200 200 200
LIBRARY 150 150 100
GRATUITY 0 0 450
TOTAL 12100 11900 11550
35550
CLASSES V TO VII
TUITION FEES 8600 8600 8600
TERM FEES 800 800 800
COMPUTER 500 500 500
DIGITAL / AUDIO 500 500 500
A I & rOBOTICS 750 750 0
DIARY / S.APP / ID 600 600 500
SCHOOL ACT 500 500 500
SPORTS & GAMES 200 200 200
LIBRARY 150 150 150
GRATUITY 0 0 450
TOTAL 12600 12600 12200
37400
CLASS VIII
TUITION FEES 9200 9200 9200
TERM FEES 800 800 800
COMPUTER 500 500 500
DIGITAL / AUDIO 600 600 600
A I & ROBOTICS 750 750 0
DIARY / S.APP / ID 600 600 500
SCHOOL ACT 600 600 600
SPORTS & GAMES 200 200 200
LIBRARY 150 150 150
LAB 200 200 250
GRATUITY 0 0 500
TOTAL 13600 13600 13300
40500
CLASS IX
TUITION FEES 9500 9500 9500
TERM FEES 900 900 900
COMPUTER 500 500 500
DIGITAL / AUDIO 600 600 600
A I & ROBOTICS 750 750 0
DIARY / S.APP / ID 600 600 600
SCHOOL ACT 600 600 600
SPORTS & GAMES 200 200 200
LIBRARY 150 150 150
LAB 250 250 250
GRATUITY 500
TOTAL 14050 14050 13800
41900
CLASS X
TUITION FEES 10000 10000 10000
TERM FEES 1000 1000 1000
COMPUTER 600 600 600
DIGITAL / AUDIO 800 800 800
DIARY / S.APP / ID 600 600 600
SCHOOL ACT 600 600 600
SPORTS & GAMES 300 300 400
LIBRARY 200 200 200
LAB 300 300 300
GRATUITY 500
TOTAL 14400 14400 15000
43800